正在显示第 0 - 15 行 (共 16 行, 查询花费 0.0032 秒。)
SELECT * FROM `PARAMETERS`
| 过滤行: |
| SPECIFIC_CATALOG | SPECIFIC_SCHEMA | SPECIFIC_NAME | ORDINAL_POSITION | PARAMETER_MODE | PARAMETER_NAME | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | DTD_IDENTIFIER | ROUTINE_TYPE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | sakila | film_in_stock | 1 | IN | p_film_id | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | sakila | film_in_stock | 2 | IN | p_store_id | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | sakila | film_in_stock | 3 | OUT | p_film_count | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | sakila | film_not_in_stock | 1 | IN | p_film_id | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | sakila | film_not_in_stock | 2 | IN | p_store_id | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | sakila | film_not_in_stock | 3 | OUT | p_film_count | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | sakila | get_customer_balance | 0 | NULL | NULL | decimal | NULL | NULL | 5 | 2 | NULL | NULL | NULL | decimal(5,2) | FUNCTION | |
| def | sakila | get_customer_balance | 1 | IN | p_customer_id | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | FUNCTION | |
| def | sakila | get_customer_balance | 2 | IN | p_effective_date | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | FUNCTION | |
| def | sakila | inventory_held_by_customer | 0 | NULL | NULL | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | FUNCTION | |
| def | sakila | inventory_held_by_customer | 1 | IN | p_inventory_id | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | FUNCTION | |
| def | sakila | inventory_in_stock | 0 | NULL | NULL | tinyint | NULL | NULL | 3 | 0 | NULL | NULL | NULL | tinyint(1) | FUNCTION | |
| def | sakila | inventory_in_stock | 1 | IN | p_inventory_id | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | FUNCTION | |
| def | sakila | rewards_report | 1 | IN | min_monthly_purchases | tinyint | NULL | NULL | 3 | 0 | NULL | NULL | NULL | tinyint(3) unsigned | PROCEDURE | |
| def | sakila | rewards_report | 2 | IN | min_dollar_amount_purchased | decimal | NULL | NULL | 10 | 2 | NULL | NULL | NULL | decimal(10,2) | PROCEDURE | |
| def | sakila | rewards_report | 3 | OUT | count_rewardees | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE |
| 过滤行: |